Heat file
Behind Premium: what the first two episodes are for
Two open episodes on every title, then a price: 12 tokens, 500 Moments or a monthly plan. On Secrets, the heat jumps at that very point.
Last checked
In short
- All 40 titles: episode 1 with no account, episode 2 with a free one.
- Past episode 2: 12 tokens (Candy AI), 500 Moments (Secrets), Premium (Dreamy Shorts).
- On Secrets, open episodes sit at heat 1 or 2, locked ones at 4 or 5.
- Finishing costs 36, 48 or 84 tokens; 1,500 or 2,000 Moments.
Two episodes, one rule
The line falls in the same place on all 40 titles. After two episodes the open part ends. Episode 1 plays with no account and episode 2 plays with a free one, on Candy AI, Dreamy Shorts and Secrets.
The three platforms then diverge by unit. The table below lists every title with what it takes to finish it. Prices can change, and each platform shows them again before you pay.
One thing is the same everywhere: you never pay for episode 1 or episode 2, and what you pay later depends only on how many episodes remain. A title of 5 episodes leaves 3 to buy, a title of 6 leaves 4, and the 9-episode and 12-episode titles leave 7 and 10. The tables show it in each platform's own unit.
| Title | Platform | Free eps | Heat, free eps | Locked eps | Heat, locked eps | To finish |
|---|---|---|---|---|---|---|
| Terms of Service | Secrets | 2 | up to 2 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| The Detail | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| Midnight Compartment | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| Doctors Orders | Secrets | 2 | up to 2 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| Full English | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| My Neighbor Stopped Closing The Blinds | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| Player Two | Secrets | 2 | up to 1 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| Odd Jobs | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| The Anniversary Massage | Candy AI | 2 | not rated | 4 | not rated | 48 tokens for the full series |
| The Haunt | Secrets | 2 | up to 1 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| Shipshape | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| The Man Next Door Knows | Candy AI | 2 | not rated | 7 | not rated | 84 tokens for the full series |
| My Dirty Accountant | Secrets | 2 | up to 2 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| Connecting Door | Dreamy Shorts | 2 | not rated | 10 | not rated | Premium for episodes 3 to 12 |
| Room 742 | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| Down Below | Secrets | 2 | up to 2 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| Diverted | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| Honey Trap in Silk | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| Most Wanted | Secrets | 2 | up to 2 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| Cut Below | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| The Open House | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| Grim | Secrets | 2 | up to 1 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| Single Occupancy | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| Veronica's Fitting Room | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| Protective Custody | Secrets | 2 | up to 1 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| The Blue Hour | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| Trespasser of the Sunken Court | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| Ride or Die | Secrets | 2 | up to 1 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| Who Keeps Texting My Wife? | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| Kiss My Enemy | Candy AI | 2 | not rated | 4 | not rated | 48 tokens for the full series |
| Do Not Disturb | Secrets | 2 | up to 1 of 5 | 3 | 4 to 5 of 5 | 1,500 Moments for episodes 3 to 5 |
| Back Nine | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| Hot Shot | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| Cheat Day | Secrets | 2 | up to 1 of 5 | 4 | 4 to 5 of 5 | 2,000 Moments for episodes 3 to 6 |
| Grotto | Dreamy Shorts | 2 | not rated | 4 | not rated | Premium for episodes 3 to 6 |
| Room Service | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| Y.U.N.A. | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| My Best Friend's Bride | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| She Was Sent to Kill Me | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
| Under Her Armor | Candy AI | 2 | not rated | 3 | not rated | 36 tokens for the full series |
Three units past the line
Candy AI sells in tokens: 12 an episode, so 36 for a 5-episode title, 48 for a 6, 84 for the single 9-episode title. Premium includes 100 tokens a month.
Secrets sells in Moments: 500 an episode, in order, spendable only with Premium or Ultimate. A 5-episode title takes 1,500 Moments to finish, the 6-episode Cheat Day 2,000.
Dreamy Shorts sells no episode at all. Everything past episode 2 sits inside Premium, at $19.99 a month or $119.88 a year.
What the plan prices buy
On Candy AI, Premium at $3.99 a month on the 12-month plan, billed once a year, brings 100 tokens a month, enough for two 5-episode titles (72 tokens) with 28 left. Shorter plans cost $8.99 a month over 3 months, or $9.99 the first month then $13.99.
On Secrets, Premium at $19.99 a month brings 8,000 Moments, which covers the locked part of five 5-episode titles (7,500). Ultimate, at $39.99 a month, brings 15,000.
The same plan price does not buy the same thing on each platform. That is the reason each platform file lists its own table.
How the heat moves across the line
Only Secrets lets us measure the jump. Its 24 open episodes sit at heat 1 (19) or 2 (5), its 37 locked ones at 4 (21) or 5 (16). On every one of the 12 titles, the number rises when the price starts.
Candy AI and Dreamy Shorts give no episode numbers, so we do not claim the same pattern for them. What we can say is that their adult categories and shelves are attached to the title as a whole, free part included, and the platform does not break them down by episode. We would rather leave that gap visible than fill it with a guess.
What to check before paying
Which unit the title costs you, the full run in that unit, and whether you already hold a balance. The heat scale explains what the numbers mean and the comparison sets the three platforms next to each other.
Then open the file of the title itself, where the line, the heat and the price are laid out in that order. Our pages say what the line is and what it costs; they never say what lies behind it. Platforms: Candy AI, Dreamy Shorts.
One last rule of thumb, from the arithmetic and not from any platform: if you mean to watch only one title through, count its full run in tokens or Moments first; if you mean to watch several, compare the plan that holds the most of that unit. On Dreamy Shorts the count never changes, since the plan covers the lot.
Asked often
How many episodes are free on every title?
Two. Episode 1 with no account, episode 2 with a free account.
What does it cost to finish a 5-episode title?
36 tokens on Candy AI and 1,500 Moments on Secrets. On Dreamy Shorts it is the Premium plan, with no per-episode price.
Do locked Secrets episodes have a higher heat?
On all 12 titles here, yes: heat 4 or 5 past the line against 1 or 2 before it.
Do prices stay the same?
They can change. Each platform shows the price again before you pay.






